U.S. Census Bureau
- Source date:
- 2026-05-18
- Retrieved:
- 2026-07-10
- Evidence:
- $326.7 billion seasonally adjusted Q1 2026 ecommerce sales; 16.9% of total retail sales.
Explore Kona
Planning connected to evidence and action.
Durable, low-waste pet travel products sold direct to consumers.
Fictional public demonstration. Kindred Goods Demo is not a real company. Public facts are cited; all company inputs and projections are illustrative unless a source is named.
01 · Source-backed market research
U.S. Census Bureau
U.S. Census Bureau
02 · TAM / SAM / SOM
TAM
$192,000,000
2,000,000 assumed target households × $96 illustrative annual basket
SAM
$48,000,000
500,000 assumed channel-reachable households × $96
SOM
$1,200,000
12,500 assumed obtainable customers × $96
Household counts, product-category demand, basket size, conversion, and repeat rate are illustrative and require verified research.
03 · Assumptions ledger
| Assumption | Value | Scenario | Source | Owner | Confidence | Status | Affected artifacts |
|---|---|---|---|---|---|---|---|
| U.S. Q1 2026 ecommerce sales | 326,700,000,000 USD | all | census-ecommerce-q1-2026 | Research | high | verified-source | market-research, pitch-deck |
| Electronic shopping employer establishments | 54,707 establishments | all | census-electronic-shopping-establishments | Research | high | verified-source | competitive-analysis, pitch-deck |
| Annual customer basket | 96 USD/customer/year | all | Illustrative demo assumption | Growth | low | illustrative-demo | market-sizing, financial-model, gtm-plan |
| Base gross margin | 0.55 ratio | base | Illustrative demo assumption | Finance | low | illustrative-demo | financial-model, board-update |
04 · Deterministic financial scenarios
| Year | Revenue | COGS | Gross profit | OpEx | EBITDA | Taxes | Operating cash | Ending cash |
|---|---|---|---|---|---|---|---|---|
| 1 | $700,000 | $385,000 | $315,000 | $720,000 | -$405,000 | $0 | -$405,000 | $245,000 |
| 2 | $805,000 | $442,750 | $362,250 | $763,200 | -$400,950 | $0 | -$400,950 | -$155,950 |
| 3 | $925,750 | $509,163 | $416,587 | $808,992 | -$392,405 | $0 | -$392,405 | -$548,355 |
| Year | Revenue | COGS | Gross profit | OpEx | EBITDA | Taxes | Operating cash | Ending cash |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,200,000 | $540,000 | $660,000 | $720,000 | -$60,000 | $0 | -$60,000 | $590,000 |
| 2 | $1,656,000 | $745,200 | $910,800 | $835,200 | $75,600 | $15,876 | $59,724 | $649,724 |
| 3 | $2,285,280 | $1,028,376 | $1,256,904 | $968,832 | $288,072 | $60,495 | $227,577 | $877,301 |
| Year | Revenue | COGS | Gross profit | OpEx | EBITDA | Taxes | Operating cash | Ending cash |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,650,000 | $660,000 | $990,000 | $860,000 | $130,000 | $27,300 | $102,700 | $752,700 |
| 2 | $2,673,000 | $1,069,200 | $1,603,800 | $1,118,000 | $485,800 | $102,018 | $383,782 | $1,136,482 |
| 3 | $4,330,260 | $1,732,104 | $2,598,156 | $1,453,400 | $1,144,756 | $240,399 | $904,357 | $2,040,839 |
05 · GTM plan
Message proof
Gate: Qualified conversion and return rate: Needs input
Channel proof
Gate: First-order contribution margin: Needs input
Retention
Gate: 90-day repeat rate: Needs input
06 · Pitch deck
01
Fictional ecommerce concept
02
Problem hypothesis requiring customer evidence
03
Durable products and replenishment boundary
04
Dated Census ecommerce evidence
05
Explicit household and basket assumptions
06
Creator, search, email, and referral tests
07
Gross margin, returns, fulfillment, and CAC gaps
08
Revenue, margin, opex, and cash outcomes
09
Reorder, obsolescence, and working-capital gaps
10
Evidence required before inventory scale
07 · Board / investor update
Warnings and unresolved inputs